Start with the recipe URL. Paste text or add a photo if you need to.
Saved on this device. Export a backup anytime.
No saved recipes yet. Link, paste, or photo a card below, then hit Save.
We read recipe data that a page already publishes. Photos are read on this device. Your local book is lost if browser data is cleared unless you export it.
If the page blocks import, use Jump to recipe → copy → Paste.
Tip: on many sites, use “Jump to recipe” or Print, then copy the clean text.
By default, AI handwriting assist uses YoyoTools’ server. You can also connect your own 100% free Google Gemini or Groq API key for unlimited, instant transcription directly from your browser.
Read text stays on this device. The optional AI handwriting assist sends this photo to YoyoTools’ configured vision provider for transcription; review every quantity before cooking.
Quick Ingredient Density Guide (tap row to select):
| Ingredient | 1 Cup (Grams) | 1 Cup (Oz) | Standard Measure |
|---|---|---|---|
| All-Purpose Flour | 120 g | 4.25 oz | Spooned & leveled |
| Bread Flour | 127 g | 4.5 oz | Unbleached |
| Whole Wheat Flour | 120 g | 4.25 oz | Whole grain |
| Granulated Sugar | 200 g | 7.05 oz | White table sugar |
| Brown Sugar | 213 g | 7.5 oz | Packed (light or dark) |
| Powdered Sugar | 120 g | 4.25 oz | Confectioners (unsifted) |
| Butter | 227 g | 8.0 oz | 2 sticks · 16 tbsp |
| Rolled Oats | 90 g | 3.2 oz | Old-fashioned / rolled |
| Cocoa Powder | 100 g | 3.5 oz | Unsweetened (Dutch / natural) |
| Whole Milk / Water | 240 g | 8.45 oz | Standard liquids |
| Honey / Molasses | 340 g | 12.0 oz | Dense syrups |
| Chocolate Chips | 170 g | 6.0 oz | Semi-sweet / milk / dark |
Densities reference King Arthur Baking & USDA FoodData Central standards.
| Remember | Equals |
|---|---|
| 3 tsp | 1 tbsp |
| 4 tbsp | 1/4 cup |
| 5 tbsp + 1 tsp | 1/3 cup |
| 8 tbsp | 1/2 cup |
| 10 tbsp + 2 tsp | 2/3 cup |
| 12 tbsp | 3/4 cup |
| 16 tbsp | 1 cup |
| 1 cup | 16 tbsp · 48 tsp · ~237 ml |
Volume only (liquids & standard US cups). For flour, sugar, and baking dry goods, use Baking Weight above.
| Fahrenheit | Celsius | Fan / Convection | Gas Mark | Description |
|---|---|---|---|---|
| 275°F | 140°C | 120°C / 250°F | Gas 1 | Very Cool / Slow |
| 300°F | 150°C | 130°C / 275°F | Gas 2 | Cool |
| 325°F | 165°C | 145°C / 300°F | Gas 3 | Warm / Meringue |
| 350°F | 177°C | 160°C / 325°F | Gas 4 | Moderate (Standard Baking) |
| 375°F | 190°C | 170°C / 350°F | Gas 5 | Moderate / Hot (Cookies/Pies) |
| 400°F | 200°C | 180°C / 375°F | Gas 6 | Hot (Roasting) |
| 425°F | 220°C | 200°C / 400°F | Gas 7 | Hot / Pizza / Pastry |
| 450°F | 230°C | 210°C / 425°F | Gas 8 | Very Hot (Bread/Crust) |
| 475°F | 245°C | 225°C / 450°F | Gas 9 | Extremely Hot |
Not affiliated with recipe publishers. Visit and credit the original recipe when you can.